PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 33 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2617) 51 Grant St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2616)
Next Dwelling(2618)
| | | Sex | Age | Marr | Birthplace | |
| John T BRADSHAW | | | M |
32 | M | Barnes Green Lancashire | |
| Rel | Head | |
| Occ | Book keeper Smallware Employee | | |
| Notes | |
| Margaret A BRADSHAW | | | F |
32 | M | Rhodes Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Sam G BRADSHAW | | | M |
9 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Self Employed | | |
| Notes | |
| Florrie BRADSHAW | | | F |
8 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Tom BRADSHAW | | | M |
6 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Arthur BRADSHAW | | | M |
4 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Fred BRADSHAW | | | M |
2 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|