PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 32 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2610) 39 Grant St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2609)
Next Dwelling(2611)
| | | Sex | Age | Marr | Birthplace | |
| James M ROBERTSON | | | M |
42 | M | Dundee Scotland | |
| Rel | Head | |
| Occ | Power Loom Overlooker Employee | | |
| Notes | |
| Sarah ROBERTSON | | | F |
43 | M | Tyrone Ireland | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Sarah A ROBERTSON | | | F |
21 | S | Pendleton Manchester | |
| Rel | Daughter | |
| Occ | Cotton Weaver Employee | | |
| Notes | |
| William H ROBERTSON | | | M |
19 | S | Pendleton Manchester | |
| Rel | Son | |
| Occ | Railway Porter Employee | | |
| Notes | |
| Alexander E ROBERTSON | | | M |
16 | S | Dundee Scotland | |
| Rel | Son | |
| Occ | Apprentice Saw?Finisher Employee | | |
| Notes | |
| Adam ROBERTSON | | | M |
11 | | Dundee Scotland | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| James M ROBERTSON | | | M |
7 | | Pendleton Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Walter ROBERTSON | | | M |
3 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|