PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 31 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2604) 32 Grant St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2603)
Next Dwelling(2605)
| | | Sex | Age | Marr | Birthplace | |
| James ODDIE | | | M |
43 | M | Chorley Lancashire | |
| Rel | Head | |
| Occ | Cotton Yarn Tester Employee | | |
| Notes | |
| Martha J ODDIE | | | F |
38 | M | Dean Mills H?ll? Lancs. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Elizabeth P ODDIE | | | F |
14 | S | Bolton Lancashire | |
| Rel | Daughter | |
| Occ | Cotton Weaver Employee | | |
| Notes | |
| Beatrice M ODDIE | | | F |
12 | S | Bolton Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Samuel H ODDIE | | | M |
10 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Lilly J ODDIE | | | F |
3 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| James W ODDIE | | | M |
1 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|