PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 30 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2599) 3 Grant St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2598)
Next Dwelling(2600)
| | | Sex | Age | Marr | Birthplace | |
| Samuel BROWN | | | M |
36 | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Packer in Cotton Goods Employee | | |
| Notes | |
| Elizabeth BROWN | | | F |
27 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Charlotte BROWN | | | F |
3 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Ada BROWN | | | F |
2 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| William BROWN | | | M |
11mo | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|