PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 29 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2589) 4 Clough Bank Old Rd. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2588)
Next Dwelling(2590)
| | | Sex | Age | Marr | Birthplace | |
| Joseph POLLITT | | | M |
45 | M | Pendleton Lancashire | |
| Rel | Head | |
| Occ | General Labourer Employee | | |
| Notes | |
| Mary POLLITT | | | F |
46 | M | Salford Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Mary H POLLITT | | | F |
21 | S | Pendleton Lancashire | |
| Rel | Daughter | |
| Occ | Cloth Picker Employee | | |
| Notes | |
| Elizabeth E POLLITT | | | F |
19 | S | Pendleton Lancashire | |
| Rel | Daughter | |
| Occ | Cotton Weaver Employee | | |
| Notes | |
| Martha J POLLITT | | | F |
18 | S | Pendleton Lancashire | |
| Rel | Daughter | |
| Occ | Cotton Weaver Employee | | |
| Notes | |
| Arthur POLLITT | | | M |
16 | S | Pendleton Lancashire | |
| Rel | Son | |
| Occ | Stockeeoer Employee | | |
| Notes | |
| Thomas POLLITT | | | M |
14 | S | Pendleton Lancashire | |
| Rel | Son | |
| Occ | Cotton Weaver Employee | | |
| Notes | |
| Charles H POLLITT | | | M |
12 | | Pendleton Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Richard A POLLITT | | | M |
9 | | Pendleton Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Harold POLLITT | | | M |
5 | | Pendleton Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|