PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 19 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2524) 15 Market St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2523)
Next Dwelling(2525)
| | | Sex | Age | Marr | Birthplace | |
| George RUTTER | | | M |
45 | M | Farnworth Staffordshire | |
| Rel | Head | |
| Occ | House Painter Self Employed | | |
| Notes | |
| Alice RUTTER | | | F |
45 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Adeline E RUTTER | | | F |
12 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Alice L S RUTTER | | | F |
10 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Georgina RUTTER | | | F |
6 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Frances M RUTTER | | | F |
3 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Enoch H RUTTER | | | M |
12mo | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Samuel BEDFORD | | | M |
63 | S | Findem Derbyshire | |
| Rel | Boarder | |
| Occ | Retired Vanman | | |
| Notes | |
|