PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 15 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2492) 10 Newton St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2491)
Next Dwelling(2493)
| | | Sex | Age | Marr | Birthplace | |
| William LUND | | | M |
28 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Accountant Employee | | |
| Notes | See also Richard Lund at 2.Sand Hutton St. |
| Elizabeth LUND | | | F |
26 | M | Sheffield Yorkshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Walter LUND | | | M |
4 | S | Southport Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Mary LUND | | | F |
2 | S | Southport Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| William C LUND | | | M |
1 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Thomas JOULES | | | M |
17 | S | Manchester Lancashire | |
| Rel | Cousin | |
| Occ | Clerk Employee | | |
| Notes | |
|