PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 11 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2465) 20 Bankfield St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2464)
Next Dwelling(2466)
| | | Sex | Age | Marr | Birthplace | |
| John HAYES | | | M |
41 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Greengrocer Self Employed | | |
| Notes | |
| Emma HAYES | | | F |
40 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| John Thomas HAYES | | | M |
17 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Bus guard (groom) Employee | | |
| Notes | |
| Edward HAYES | | | M |
14 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Biscuit Maker (baker) Employee | | |
| Notes | |
| Sarah HAYES | | | F |
12 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Joseph HAYES | | | M |
12 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Delia HAYES | | | F |
9 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Beatrice HAYES | | | F |
7 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Albert HAYES | | | M |
4 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|