PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 44 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (245) 37 Mary St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (244)
Next Dwelling(246)
| | | Sex | Age | Marr | Birthplace | |
| Thomas CAUNT | | | M |
63 | M | Notts Collingham | |
| Rel | Head | |
| Occ | Blacksmith Employer | | |
| Notes | |
| Jane CAUNT | | | F |
65 | M | Yorks Pontefract | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Robert W CAUNT | | | M |
35 | W | Lancs. M/c. | |
| Rel | Son | |
| Occ | Wheelwright Employee | | |
| Notes | |
| Betsy CAUNT | | | F |
28 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Dressmaker Self Employed | | |
| Notes | |
| Edith CAUNT | | | F |
13 | | Lancs. M/c. | |
| Rel | G Daur | |
| Occ | Scholar | | |
| Notes | |
| Ethel CAUNT | | | F |
10 | | Lancs. M/c. | |
| Rel | G Daur | |
| Occ | Scholar | | |
| Notes | |
| Susanna FARSHAW | | | F |
88 | W | Yorks Pontefract | |
| Rel | Aunt | |
| Occ | | | |
| Notes | |
|