PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 8 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2446) 1 Bankfield St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2445)
Next Dwelling(2447)
| | | Sex | Age | Marr | Birthplace | |
| Charles T WATSON | | | M |
37 | M | March Camb'shire | |
| Rel | Head | |
| Occ | Blacksmith Employee | | |
| Notes | |
| Mary A WATSON | | | F |
42 | M | Keswick Cumberland | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Agnes A WATSON | | | F |
13 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Cotton Winder Employee | | |
| Notes | |
| Emma J WATSON | | | F |
11 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Elizabeth M WATSON | | | F |
10 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| John W WATSON | | | M |
9 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Charles T WATSON | | | M |
6 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Sam WATSON | | | M |
5 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Mary E WATSON | | | F |
2 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|