PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 1 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2397) 13 (upper)Rochdale Rd. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2396)
Next Dwelling(2398)
| | | Sex | Age | Marr | Birthplace | |
| Henry ETCHELLS | | | M |
45 | M | Failsworth Lancashire | |
| Rel | Head | |
| Occ | Grocer | | |
| Notes | |
| Mary ETCHELLS | | | F |
41 | M | Failsworth Lancashire | |
| Rel | Wife | |
| Occ | Grocer's Assistant Employee | | |
| Notes | |
| Bertha ETCHELLS | | | F |
18 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Housekeeper Employee | | |
| Notes | |
| Florence M ETCHELLS | | | F |
15 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Grocer's Clerk Employee | | |
| Notes | |
| Amy ETCHELLS | | | F |
12 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Henry ETCHELLS | | | M |
6 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|