PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 1 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2394) 7 (upper)Rochdale Rd. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2393)
Next Dwelling(2395)
| | | Sex | Age | Marr | Birthplace | |
| Noah HORROCKS | | | M |
53 | M | Middleton Lancashire | |
| Rel | Head | |
| Occ | Grocer Employer | | |
| Notes | |
| Charlotte HORROCKS | | | F |
49 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Albert HORROCKS | | | M |
22 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Grocer's Assistant Employee | | |
| Notes | |
| Amelia HORROCKS | | | F |
20 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Dressmaker Employee | | |
| Notes | |
| Catherine HORROCKS | | | F |
15 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Beatrice HORROCKS | | | F |
13 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Walter HORROCKS | | | M |
10 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|