PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 30 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2372) 51 Kenyon St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2371)
Next Dwelling(2373)
| | | Sex | Age | Marr | Birthplace | |
| Elijah BARNES | | | M |
32 | M | Moston Manchester | |
| Rel | Head | |
| Occ | Night Watchman Employee | | |
| Notes | |
| Alice BARNES | | | F |
30 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Elijah BARNES | | | M |
8 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Emily M BARNES | | | F |
6 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Annie BARNES | | | F |
5 | | Harpurhey Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Sarah A BARNES | | | F |
2 | | Harpurhey Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Mary R BARNES | | | F |
6mo | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| William COCHRANE | | | M |
30 | S | Manchester Lancashire | |
| Rel | Lodger | |
| Occ | Bleach Works Stoker Employee | | |
| Notes | |
|