PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 42 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (235) 17 Mary St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (234)
Next Dwelling(236)
| | | Sex | Age | Marr | Birthplace | |
| James HODGSON | | | M |
50 | M | Yorks Thornhill | |
| Rel | Head | |
| Occ | Tailor Employer | | |
| Notes | |
| Mary A HODGSON | | | F |
50 | M | Westmoreland Appleby | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Samuel K HODGSON | | | M |
24 | S | Lancs Ashton | |
| Rel | Son | |
| Occ | Assistant Tailor Employee | | |
| Notes | |
| Mary P HODGSON | | | F |
21 | S | Lancs Ashton | |
| Rel | Daughter | |
| Occ | Home work Domestic | | |
| Notes | |
| Laura A HODGSON | | | F |
19 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Dressmaker Employee | | |
| Notes | |
| James T HODGSON | | | M |
17 | S | Lancs. M/c. | |
| Rel | Son | |
| Occ | Apprentice Dyer Employee | | |
| Notes | |
| Alfred HODGSON | | | M |
15 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Office Boy Employee | | |
| Notes | |
| Thomas B HODGSON | | | M |
10 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|