PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 21 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2307) 15 James St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2306)
Next Dwelling(2308)
| | | Sex | Age | Marr | Birthplace | |
| Andrew KERR | | | M |
42? | M | Scotland | |
| Rel | Head | |
| Occ | Printer's Compositor Employee | | |
| Notes | |
| Catherine KERR | | | F |
38 | M | Scotland | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Isabella KERR | | | F |
17 | | Liverpool Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| John KERR | | | M |
14 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Margaret KERR | | | F |
8 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Duncan KERR | | | M |
4 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|