PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 40 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (227) 1 Mary St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (226)
Next Dwelling(228)
| | | Sex | Age | Marr | Birthplace | |
| John SUDLOW | | | M |
55 | M | Yorks Hudersfield | |
| Rel | Head | |
| Occ | Bank Messenger | | |
| Notes | |
| Elizabeth A SUDLOW | | | F |
51 | M | Cheshire Stockport | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| William H SUDLOW | | | M |
29 | S | Lancs. M/c. | |
| Rel | Son | |
| Occ | Clerk | | |
| Notes | |
| Clara E SUDLOW | | | F |
23 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Clerk | | |
| Notes | |
| Lilly SUDLOW | | | F |
20 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Mantle Maker | | |
| Notes | |
| Carrie SUDLOW | | | F |
18 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Home work Domestic | | |
| Notes | |
| G. MARGETTS | | | M |
28 | S | Gloucester | |
| Rel | Lodger | |
| Occ | Electrician | | |
| Notes | |
|