PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 9 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2232) 17 Blackley Park |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2231)
Next Dwelling(2233)
| | | Sex | Age | Marr | Birthplace | |
| Thomas WRIGLEY | | | M |
37 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Warehouseman (General) Employee | | |
| Notes | |
| Ann WRIGLEY | | | F |
38 | M | Macclesfield Cheshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Ann WRIGLEY | | | F |
17 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Silk Weaver Employee | | |
| Notes | |
| Arthur WRIGLEY | | | M |
13 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Accountant's Clerk Employee | | |
| Notes | |
| Frank WRIGLEY | | | M |
10 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Amy WRIGLEY | | | F |
8 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| James WRIGLEY | | | M |
6 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Tom WRIGLEY | | | M |
5 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Alice WRIGLEY | | | F |
2 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|