PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 6 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2210) 80 (upper)Rochdale Rd |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2209)
Next Dwelling(2211)
| | | Sex | Age | Marr | Birthplace | |
| John T BIBBY | | | M |
34 | M | Cheetham Manchester | |
| Rel | Head | |
| Occ | Ship'House Warehouseman Employee | | |
| Notes | |
| Eliza BIBBY | | | F |
32 | M | Pilkington Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Mabel BIBBY | | | F |
8 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Lizzie BIBBY | | | F |
6 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Florence BIBBY | | | F |
5 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Joseph BIBBY | | | M |
3 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Dorothy BIBBY | | | F |
1mo | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| John W BIBBY | | | M |
1mo | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Christian ROGERSON | | | F |
55 | S | Carlton Yorkshire | |
| Rel | Visitor | |
| Occ | Monthly Nurse Self Employed | | |
| Notes | |
|