PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 5 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2208) 76 (upper)Rochdale Rd |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2207)
Next Dwelling(2209)
| | | Sex | Age | Marr | Birthplace | |
| Loftus REMOND | | | M |
39 | M | N.K. Wiltshire | |
| Rel | Head | |
| Occ | Mill Secretary Employee | | |
| Notes | N.K. used by Enumerator for" Not Known" |
| Frances C REMOND | | | F |
39 | M | Hull Yorkshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Loftus REMOND | | | M |
16 | | Sheffield Yorkshire | |
| Rel | Son | |
| Occ | Mercantile Clerk Employee | | |
| Notes | |
| Thomas W REMOND | | | M |
13 | | Sheffield Yorkshire | |
| Rel | Son | |
| Occ | Apprentice Salesman Employee | | |
| Notes | |
| Ethel REMOND | | | F |
11 | | Sheffield Yorkshire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| George O REMOND | | | M |
9 | | Sheffield Yorkshire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Alice REMOND | | | F |
7 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Susan A REMOND | | | F |
5 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Minnie REMOND | | | F |
2 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Susanna ORTON | | | F |
61 | W | Yorks. Burton Holderness | |
| Rel | M inlaw | |
| Occ | | | |
| Notes | |
|