PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 4 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2201) 62 (upper)Rochdale Rd |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2200)
Next Dwelling(2202)
| | | Sex | Age | Marr | Birthplace | |
| John P JACKSON | | | M |
49 | M | Ireland | |
| Rel | Head | |
| Occ | Draper Employer | | |
| Notes | |
| Charlotte JACKSON | | | F |
41 | M | Stansfield Yorkshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Robert O JACKSON | | | M |
17 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Draper's Asistant Employee | | |
| Notes | |
| Arthur L JACKSON | | | M |
15 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Draper's Assistant Employee | | |
| Notes | |
| Reuben JACKSON | | | M |
9 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Fred JACKSON | | | M |
7 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Edith JACKSON | | | F |
3 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Amy JACKSON | | | F |
1 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Anna M FLINT | | | F |
22 | S | East Indies | |
| Rel | Son | |
| Occ | General Servant | | |
| Notes | |
|