PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 4 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2196) 52 (upper)Rochdale Rd |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2195)
Next Dwelling(2197)
| | | Sex | Age | Marr | Birthplace | |
| Samuel WALKER | | | M |
43 | M | Radcliffe Lancashire | |
| Rel | Head | |
| Occ | Bedding Manufacturer Employer | | |
| Notes | |
| Susanna WALKER | | | F |
42 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Clara WALKER | | | F |
15 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Edith WALKER | | | F |
11 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|