PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 1 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2175) 6 (upper)Rochdale Rd |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2174)
Next Dwelling(2176)
| | | Sex | Age | Marr | Birthplace | |
| James FORSTER | | | M |
48 | M | New Ferry Cheshire | |
| Rel | Head | |
| Occ | (corn) Flour Dealer Employer | | |
| Notes | |
| Mary A FORSTER | | | F |
48? | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | The 8 Difficult to read
could be 2
3
5
8 |
| Gertrude W FORSTER | | | F |
18 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Shop Assistant Employee | | |
| Notes | |
| Charlotte J FORSTER | | | F |
16 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Apprentice Mantle Maker Employee | | |
| Notes | |
| Mary E FORSTER | | | F |
14 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Silk Hat Trimmer Employee | | |
| Notes | |
| John H FORSTER | | | M |
12 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Ann P FORSTER | | | F |
7 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
|