PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 50 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2155) 57 Herbert St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2154)
Next Dwelling(2156)
| | | Sex | Age | Marr | Birthplace | |
| Owen O'DAY | | | M |
45 | M | Dover Kent | |
| Rel | Head | |
| Occ | Commissionaire Employee | | |
| Notes | |
| Annie O'DAY | | | F |
37 | M | Devonport Devon | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Rose O'DAY | | | F |
17 | S | Hong Kong | |
| Rel | Daughter | |
| Occ | Machine Embroiderer Employee | | |
| Notes | |
| Jane O'DAY | | | F |
13 | | Natal Afrika | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Sarah A O'DAY | | | F |
10 | | Ireland | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Emma O'DAY | | | F |
8 | | Ireland | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Violet O'DAY | | | F |
6 | | Litchfield Staffs. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Edith O'DAY | | | F |
3 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Joseph ADAMS | | | M |
10 | | Devonport Devon | |
| Rel | Step S | |
| Occ | Scholar | | |
| Notes | |
|