PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 48 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2136) 15 Lord St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2135)
Next Dwelling(2137)
| | | Sex | Age | Marr | Birthplace | |
| Yacker RUSHTON | | | M |
57 | M | Appleby Westmoreland | |
| Rel | Head | |
| Occ | Draper General Self Employed | | |
| Notes | |
| Elizabeth RUSHTON | | | F |
44 | M | Wem Shropshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Harry RUSHTON | | | M |
19 | S | Rhyl Clwyd | |
| Rel | Son | |
| Occ | Shipping Clerk Employee | | |
| Notes | |
| Spencer J RUSHTON | | | M |
15 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Shipping Clerk Employee | | |
| Notes | |
| Charles E RUSHTON | | | M |
12 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Alice M RUSHTON | | | F |
7 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Nellie J RUSHTON | | | F |
2 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|