PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 44 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2116) 72 Herbert St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2115)
Next Dwelling(2117)
| | | Sex | Age | Marr | Birthplace | |
| Charles J ELLIS | | | M |
39 | M | Gorton Lancashire | |
| Rel | Head | |
| Occ | Assurance Agent Employee | | |
| Notes | |
| Sarah ELLIS | | | F |
36 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Edith ELLIS | | | F |
12 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Ernest ELLIS | | | M |
8 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Lloyde J ELLIS | | | M |
4 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Charles KEMP | | | M |
24 | S | Gosfield Essex | |
| Rel | Boarder | |
| Occ | Assurance Agent Employee | | |
| Notes | |
|