PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 41 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2100) 9 Oak Bank Avenue |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2099)
Next Dwelling(2101)
| | | Sex | Age | Marr | Birthplace | |
| John GOODWIN | | | M |
49 | M | Macclesfield Cheshire | |
| Rel | Head | |
| Occ | Agent for ElasticGoods Employee | | |
| Notes | |
| Annie GOODWIN | | | F |
43 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Paul GOODWIN | | | M |
15 | | Moston Manchester | |
| Rel | Son | |
| Occ | Assistant to his Father Employee | | |
| Notes | |
| Annie GOODWIN | | | F |
13 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| May GOODWIN | | | F |
12 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Aidon GOODWIN | | | M |
7 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Agnes GOODWIN | | | F |
4 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
|