PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 41 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2096) 1 Oak Bank Avenue |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2095)
Next Dwelling(2097)
| | | Sex | Age | Marr | Birthplace | |
| Mary TYAS | | | F |
70 | W | Ireland | |
| Rel | Head | |
| Occ | Living on own means | | |
| Notes | |
| Esther M BARLOW | | | F |
41 | M | Moston Manchester | |
| Rel | Daughter | |
| Occ | Living on own means | | |
| Notes | |
| Margaret G BARLOW | | | F |
13 | | Moston Manchester | |
| Rel | Grand G | |
| Occ | Scholar | | |
| Notes | |
| Eunice BARLOW | | | F |
9 | | Moston Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Norman BARLOW | | | M |
4 | | Moston Manchester | |
| Rel | Grand S | |
| Occ | Scholar | | |
| Notes | |
| Jane WARBURTON | | | F |
17 | S | Salford Lancashire | |
| Rel | Servant | |
| Occ | General Servant | | |
| Notes | |
| George E BARLOW | | | M |
3 | | Blackley Manchester | |
| Rel | Grand S | |
| Occ | | | |
| Notes | |
|