PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 37 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2080) 2 Davies St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2079)
Next Dwelling(2081)
| | | Sex | Age | Marr | Birthplace | |
| Walter BULGER | | | M |
32 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Makerup Ship' Warehouse Employee | | |
| Notes | |
| Annie H BULGER | | | F |
35 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Henry BULGER | | | M |
6 | | Stretford Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Thomas W BULGER | | | M |
5 | | Cheetham Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Mary E BULGER | | | F |
3 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Alice BULGER | | | F |
1 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|