PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 34 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (194) 27 William St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (193)
Next Dwelling(195)
| | | Sex | Age | Marr | Birthplace | |
| John RAINS | | | M |
39 | M | Derbs Matlock | |
| Rel | Head | |
| Occ | Commercial Traveller Employee | | |
| Notes | |
| Mary M R RAINS | | | F |
33 | M | Isle of Man Douglas | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| John S RAINS | | | M |
12 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| William H RAINS | | | M |
10 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Edith A RAINS | | | F |
9 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Walter E RAINS | | | M |
5 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Stanley H RAINS | | | M |
3 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Ruth E RAINS | | | F |
4mo | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|