PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 15 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (1937) 32 Goodman St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1936)
Next Dwelling(1938)
| | | Sex | Age | Marr | Birthplace | |
| Edwin ALLSO | | | M |
34 | M | Birmingham Warwicks. | |
| Rel | Head | |
| Occ | Calico Dyer Employee | | |
| Notes | |
| Eliza A ALLSO | | | F |
31 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Harold ALLSO | | | M |
8 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Charles J ALLSO | | | M |
6 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Miriam ALLSO | | | F |
4 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|