PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 13 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (1929) 16 Goodman St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1928)
Next Dwelling(1930)
| | | Sex | Age | Marr | Birthplace | |
| John RANSON | | | M |
41 | M | Newcastle on Tyne. | |
| Rel | Head | |
| Occ | Waiter. Out of Work | | |
| Notes | |
| Charlotte RANSON | | | F |
31 | M | Lackenby Yorkshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Louisa RANSON | | | F |
10 | | N'humberland Blyth | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Elizabeth RANSON | | | F |
6 | | Lackenby Yorkshire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Charlotte RANSON | | | F |
3 | | N'humberland Blyth | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|