PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 12 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (1921) 7 Cobden St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1920)
Next Dwelling(1922)
| | | Sex | Age | Marr | Birthplace | |
| James JACKSON | | | M |
33 | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Salesman M/c Warehouse Employee | | |
| Notes | |
| Agnes M JACKSON | | | F |
24 | M | Woolwich Kent | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Ada JACKSON | | | F |
2 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Sarah J STANDRING | | | F |
18 | S | Blackley Manchester | |
| Rel | Boarder | |
| Occ | Cotton Weaver Employee | | |
| Notes | |
|