PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 11 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (1915) 10 Beverley St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1914)
Next Dwelling(1916)
| | | Sex | Age | Marr | Birthplace | |
| Thomas TICKLE | | | M |
34 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Tool Fitter Employee | | |
| Notes | |
| Elizabeth TICKLE | | | F |
30 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Walter TICKLE | | | M |
10 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Albert TICKLE | | | M |
8 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| William TICKLE | | | M |
7 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Emma TICKLE | | | F |
4 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Lillian TICKLE | | | F |
2 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Mary TICKLE | | | F |
75 | S | Manchester Lancashire | |
| Rel | Aunt | |
| Occ | | | |
| Notes | |
|