PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 8 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (1896) 44 Charles St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1895)
Next Dwelling(1897)
| | | Sex | Age | Marr | Birthplace | |
| William SUTTON | | | M |
31 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Manchester Warehouseman Employee | | |
| Notes | |
| Frances SUTTON | | | F |
34 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Percy SUTTON | | | M |
5 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Amy SUTTON | | | F |
4 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Francis W SUTTON | | | M |
3 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| John SUTTON | | | M |
28 | S | Manchester Lancashire | |
| Rel | Boarder | |
| Occ | Cotton Cloth Finisher Employee | | |
| Notes | |
|