PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 33 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (186) 11 William St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (185)
Next Dwelling(187)
| | | Sex | Age | Marr | Birthplace | |
| James BROWN | | | M |
39 | M | Lancs Liverpool | |
| Rel | Head | |
| Occ | Traveller Confectionery Employee | | |
| Notes | |
| Sarah A BROWN | | | F |
39 | M | Lancs Liverpool | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Sarah A BROWN | | | F |
18 | S | Lancs Liverpool | |
| Rel | Daughter | |
| Occ | Mantle Maker Assistant Employee | | |
| Notes | |
| Thomas J BROWN | | | M |
17 | S | Lancs. M/c. | |
| Rel | Son | |
| Occ | Omnibus Conductor Employee | | |
| Notes | |
| William BROWN | | | M |
15 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Grocer's Assistant Employee | | |
| Notes | |
| Frederick BROWN | | | M |
13 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Joseph E BROWN | | | M |
11 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|