PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 2 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (1856) 14 Faulkner St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1855)
Next Dwelling(1857)
| | | Sex | Age | Marr | Birthplace | |
| Joseph BELL | | | M |
48 | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Manchester Warehouseman Employee | | |
| Notes | |
| Selina BELL | | | F |
44 | M | Crumpsall Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Sarah A BELL | | | F |
22 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Silk Weaver Employee | | |
| Notes | |
| Fred A BELL | | | M |
20 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Manchester Warehouseman Employee | | |
| Notes | |
| Leonard BELL | | | M |
16 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Cotton Dyer Employee | | |
| Notes | |
| Elizabeth BELL | | | F |
13 | | Bolton Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|