PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 4 of 4 | Enumerator Page No 38 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1783) 19 Barker St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1782)
Next Dwelling(1784)
| | | Sex | Age | Marr | Birthplace | |
| Ann ALISON | | | F |
62 | W | Manchester Lancashire | |
| Rel | Head | |
| Occ | | | |
| Notes | |
| Caroline ALISON | | | F |
28 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Waitress (Inn) | | |
| Notes | |
| Sarah CAMERON | | | F |
39 | W | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Waitress (Inn) | | |
| Notes | |
| Bertha CAMERON | | | F |
22 | S | Manchester Lancashire | |
| Rel | Grand DS | |
| Occ | Wire Stretcher | | |
| Notes | |
| John CAMERON | | | M |
16 | S | Manchester Lancashire | |
| Rel | Grand S | |
| Occ | Printer Employee | | |
| Notes | |
|