PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 30 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (174) 15 Watt St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (173)
Next Dwelling(175)
| | | Sex | Age | Marr | Birthplace | |
| Thomas LEWIS | | | M |
36 | M | Lancs. M/c. | |
| Rel | Head | |
| Occ | Manager of Public House Employee | | |
| Notes | |
| Martha LEWIS | | | F |
36 | M | Lancs. M/c. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Ellen C LEWIS | | | F |
12 | | Lancs Harpurhey | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Marion G LEWIS | | | F |
10 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Edith M LEWIS | | | F |
8 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Elizabeth J LEWIS | | | F |
5 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Martha M LEWIS | | | F |
3 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
|