PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 30 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (171) 9 Watt St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (170)
Next Dwelling(172)
| | | Sex | Age | Marr | Birthplace | |
| William TURNER | | | M |
47 | M | Scotland Lanark | |
| Rel | Head | |
| Occ | Druggist's Traveller Employee | | |
| Notes | |
| Marion H TURNER | | | F |
44 | M | Scotland Portabello | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| William M TURNER | | | M |
15 | S | Scotland Edinburgh | |
| Rel | Son | |
| Occ | Bookseller's Assistant Employee | | |
| Notes | |
| Andrew H TURNER | | | M |
13 | S | Scotland Leith | |
| Rel | Son | |
| Occ | Apprentice Druggist Employee | | |
| Notes | |
| Agnes TURNER | | | F |
12 | | Lancs.Salford | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Margaret T TURNER | | | F |
10 | | Lancs Harpurhey | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Marissa H TURNER | | | F |
9 | | Lancs Harpurhey | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Janet C B TURNER | | | F |
7 | | Lancs Blackley | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Helen S TURNER | | | F |
4 | | Lancs Blackley | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
|