PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 4 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1497) 10 Westmorland St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1496)
Next Dwelling(1498)
| | | Sex | Age | Marr | Birthplace | |
| William MALE | | | M |
37 | M | Ilminster Somerset | |
| Rel | Head | |
| Occ | Fitter among Machinery Employee | | |
| Notes | |
| Edith MALE | | | F |
35 | M | Newport Monmouth | |
| Rel | Wife | |
| Occ | Cotton Weaver Employee | | |
| Notes | |
| Albert MALE | | | M |
12 | | Crewkerne Somerset | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Howard MALE | | | M |
11 | | Crewkerne Somerset | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| John MALE | | | M |
8 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Frances MALE | | | F |
5 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Alfred MALE | | | M |
3 | | Crewkerne Somerset | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Mary MALE | | | F |
2mo | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Uriah BELL | | | M |
28 | M | Modcumb Dorsetshire | |
| Rel | Visitor | |
| Occ | Flax Dresser Employee | | |
| Notes | |
|