PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 27 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1432) 40 School St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1431)
Next Dwelling(1433)
| | | Sex | Age | Marr | Birthplace | |
| Edwin BUTLER | | | M |
45 | M | Penley Flintshire | |
| Rel | Head | |
| Occ | Assistant Grocer Employee | | |
| Notes | |
| Sarah BUTLER | | | F |
48 | M | Hanmer Flintshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Thomas BUTLER | | | M |
22 | S | Oldham Lancashire | |
| Rel | Son | |
| Occ | Tailor's Cutter Employee | | |
| Notes | |
| Ernest BUTLER | | | M |
11 | | Salford Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|