PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 25 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (137) 11 Church St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (136)
Next Dwelling(138)
| | | Sex | Age | Marr | Birthplace | |
| Susan WILLIAMSON | | | F |
41 | S | Lancs. M/c. | |
| Rel | Head | |
| Occ | Elementary Sch.Teacher | | |
| Notes | |
| Ellen WILLIAMSON | | | F |
81 | W | Lancs Freckleton | |
| Rel | Mother | |
| Occ | | | |
| Notes | |
| Ellen WILLIAMSON | | | F |
47 | S | Lancs. M/c. | |
| Rel | Sister | |
| Occ | | | |
| Notes | |
| James BARNES | | | M |
27 | S | Lancs Rochdale | |
| Rel | Lodger | |
| Occ | Elementary Sch.Teacher Employee | | |
| Notes | |
|