PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 2 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1316) 1 Tavistock St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1315)
Next Dwelling(1317)
| | | Sex | Age | Marr | Birthplace | |
| Joseph BLAKELY | | | M |
48 | M | Newtown Manchester | |
| Rel | Head | |
| Occ | Mechanic Employee | | |
| Notes | |
| Ann BLAKELY | | | F |
45 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| James BLAKELY | | | M |
19 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Dyer Employee | | |
| Notes | |
| Thomas BLAKELY | | | M |
15 | | Pendleton Manchester | |
| Rel | Son | |
| Occ | Dyer Employee | | |
| Notes | |
| Catherine BLAKELY | | | F |
12 | | Pendleton Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Joseph BLAKELY | | | M |
7 | | Broughton Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| John W BLAKELY | | | M |
19 | S | Harpurhey Manchester | |
| Rel | Boarder | |
| Occ | Moulder Employee | | |
| Notes | |
|