PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 24 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (131) 38 Alfred St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (130)
Next Dwelling(132)
| | | Sex | Age | Marr | Birthplace | |
| John WILLIAMS | | | M |
36 | M | Russia Poland | |
| Rel | Head | |
| Occ | Slipper Manufacturer Employer | | |
| Notes | |
| Johanna WILLIAMS | | | F |
36 | M | Russia Poland | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Mary WILLIAMS | | | F |
11 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Frances WILLIAMS | | | F |
8 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Joseph WILLIAMS | | | M |
5 | S | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Les WILLIAMS | | | M |
3 | S | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Lucy WILLIAMS | | | F |
2 | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Veronica WILLIAMS | | | F |
3mo | S | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|