PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 7 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1302) 13 Upper Mount St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1301)
Next Dwelling(1303)
| | | Sex | Age | Marr | Birthplace | |
| Ann HULME | | | F |
49 | W | Manchester Lancashire | |
| Rel | Head | |
| Occ | | | |
| Notes | |
| Richard M HULME | | | M |
20 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Twister in a Ropery Employee | | |
| Notes | |
| John T HULME | | | M |
20 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Twister in a Ropery Employee | | |
| Notes | |
| Florence HULME | | | F |
14 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Cap Maker Employee | | |
| Notes | |
| James W HULME | | | M |
12 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|