PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 2 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1294) 5 Upper Mount St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1293)
Next Dwelling(1295)
| | | Sex | Age | Marr | Birthplace | |
| Thomas PARKINSON | | | M |
45 | M | Liverpool Lancashire | |
| Rel | Head | |
| Occ | Coachman (groom) Employee | | |
| Notes | |
| Jane PARKINSON | | | F |
45 | M | Liverpool Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Mary A PARKINSON | | | F |
22 | S | Liverpool Lancashire | |
| Rel | Daughter | |
| Occ | Mill Hand (cotton) Employee | | |
| Notes | |
| Thomas PARKINSON | | | M |
18 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Tram Guard Employee | | |
| Notes | |
| Elizabeth PARKINSON | | | F |
16 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Mill Hand (cotton) Employee | | |
| Notes | |
| Charles PARKINSON | | | M |
14 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Celia PARKINSON | | | F |
11 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| John PARKINSON | | | M |
10 | | Liverpool Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|