PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 39 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1184) 3 Ventnor St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1183)
Next Dwelling(1185)
| | | Sex | Age | Marr | Birthplace | |
| Charlotte M CARVER | | | F |
35 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Dressmaker Employee | | |
| Notes | |
| Daisy CARVER | | | F |
5 | | Nottingham Notts | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Richard H CARVER | | | M |
3 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Sarah E HARRISON | | | F |
64 | W | Lichfield Staffs | |
| Rel | Mother | |
| Occ | Nurse Employee | | |
| Notes | |
| Susanna HARRISON | | | F |
21 | S | Manchester Lancashire | |
| Rel | Sister | |
| Occ | Mantlemaker Employee | | |
| Notes | |
|