PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 38 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1174) 4 Olive St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1173)
Next Dwelling(1175)
| | | Sex | Age | Marr | Birthplace | |
| Amy HALL | | | F |
70 | W | Eccles Lancashire | |
| Rel | Head | |
| Occ | | | |
| Notes | |
| Sarah E COLLINGE | | | F |
34 | W | Newton Heath Lancashire | |
| Rel | Daughter | |
| Occ | Washerwoman Employee | | |
| Notes | |
| Ernest COLLINGE | | | M |
13 | | Moston Lancashire | |
| Rel | Grand S | |
| Occ | Errand Boy Employee | | |
| Notes | |
| Nellie COLLINGE | | | F |
11 | | Basford Notts | |
| Rel | Grand D | |
| Occ | | | |
| Notes | |
| Clifford COLLINGE | | | M |
9 | | Hyson Green Notts. | |
| Rel | Grand S | |
| Occ | | | |
| Notes | |
| Fred COLLINGE | | | M |
7 | | Hyson Green Notts. | |
| Rel | Grand S | |
| Occ | | | |
| Notes | |
| Clarice COLLINGE | | | F |
3 | | Hyson Green Notts. | |
| Rel | Grand D | |
| Occ | | | |
| Notes | |
|