PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 3 of 4 | Enumerator Page No 32 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1138) 31 Corinth St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1137)
Next Dwelling(1139)
| | | Sex | Age | Marr | Birthplace | |
| William WILSHAW | | | M |
32 | M | Cheddleton Staffs. | |
| Rel | Head | |
| Occ | Police Constable Employee | | |
| Notes | |
| Caroline WILSHAW | | | F |
32 | M | Leeds Yorkshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Herbert WILSHAW | | | M |
8 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Lavinia WILSHAW | | | F |
6 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Annie WILSHAW | | | F |
4 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Mary WILSHAW | | | F |
2 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Joseph WILSHAW | | | M |
1 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|