PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 2 of 4 | Enumerator Page No 21 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1053) 37 Carisbrook St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1052)
Next Dwelling(1054)
| | | Sex | Age | Marr | Birthplace | |
| Henry B MOSLEY | | | M |
36 | M | Longsight Lancashire | |
| Rel | Head | |
| Occ | PickerMaker (tool) Employee | | |
| Notes | |
| Alice MOSLEY | | | F |
31 | M | BessesO'Barn Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Arthur B MOSLEY | | | M |
10 | | BessesO'Barn Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Mary H MOSLEY | | | F |
8 | | BessesO'Barn Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Alice MOSLEY | | | F |
6 | | BessesO'Barn Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Annie MOSLEY | | | F |
4 | | BessesO'Barn Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Fred MOSLEY | | | M |
1 | | BessesO'Barn Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Edith MOSLEY | | | F |
4mo | | BessesO'Barn Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|